Availability wording पूरी तरह aligned नहीं
Release page general availability कहती है, API reference अभी Preview लिखती है। Regional console final source है।
Model IDs, output limits, media-document rules और regional endpoints का compact reference।
Standard और Prime के limits समान हैं। API 480P/720P/1080P 30fps MP4 देती है; 4K option नहीं है।
31 Aug 2026 को official docs से verified।
| Field | Published value | Note |
|---|---|---|
| Model IDs | wan3.0-video · wan3.0-video-prime | Standard और तेज Prime की published limits समान हैं। |
| Output duration | 2–30 seconds | Video input के साथ input और output कुल 30s से अधिक नहीं हो सकते। |
| Frame rate | 30fps · MP4 | Current official overview 30fps output बताता है। |
| Resolution | 480P · 720P · 1080P | 1080P published maximum है; API में 4K option नहीं। |
| Aspect ratio | adaptive · 16:9 · 4:3 · 1:1 · 3:4 · 9:16 | adaptive source composition और intent को follow करता है। |
| Prompt | ≤ 20,000 characters | Chinese और English prompts officially supported हैं। |
| Reference images | ≤ 10 · 20MB each | JPG/JPEG/PNG बिना alpha, BMP या WebP; हर side 240–8000 px। |
| Reference video | ≤ 5 · ≤ 15 seconds total | MP4/MOV; हर clip 1–15s और 100MB तक। |
| Reference audio | ≤ 5 · ≤ 15 seconds total | WAV/MP3; हर clip 15MB तक। |
| Document/page | 1 file or 1 public URL | File और URL mutually exclusive; 100MB और 50 pages तक। |
| Generated audio | On by default | Audio on/off published price नहीं बदलता। |
| Result retention | 24 hours | Task ID और result URL जल्दी durable storage में रखें। |
| API regions | Singapore · Beijing · Tokyo · Frankfurt · Virginia · Hong Kong | Workspace, endpoint और API Key same region के होने चाहिए। |
| Open weights | Not published | 31 Aug 2026 तक official checkpoint नहीं मिला। |
Release page general availability कहती है, API reference अभी Preview लिखती है। Regional console final source है।
Video बिना 2–30s; video के साथ input+output अधिकतम 30s और दोनों billable।